Fabric Content | 100% Polyester
Fabric Width | 54"
Vertical Repeat | N/A
Horizontal Repeat | N/A
Lined With | Regular poly-cotton
Fabric Content | 100% Polyester
Fabric Width | 118"
Vertical Repeat | N/A
Horizontal Repeat | N/A
Lined With | Unlined
Fabric Content | 100% Linen
Fabric Width | 54"
Vertical Repeat | N/A
Horizontal Repeat | N/A
Lined With | Unlined
SILVER CREST
CARBON
LAVISH
SCENIC
LUX
EXCALIBUR
PINE
WHITE
SMOKE
CAMEO
TWILIGHT
GREY
CHAMPAGNE
PEBBLE
TOUPE
WHITE
PARCHMENT
SLATE
EARTH
CHAMOIS
HARBOR
CARBON
FLAKE
Fabric Content | 100% Polyester
Fabric Width | 54"
Lined With | Regular poly-cotton
Vertical Repeat | N/A
Horizontal Repeat | 6.5"
Fabric Content | 70% Viscose, 30% Linen
Fabric Width | 51"
Lined With | Regular poly-cotton
Vertical Repeat | 9"
Horizontal Repeat | 13"
Fabric Content | 85% Linen, 15% Cotton
Fabric Width | 56"
Lined With | Unlined
Vertical Repeat | 12.6"
Horizontal Repeat | 16.6"
SMOKE
PORCELAIN
NATURAL
UNIVERSE
LAVENDER
VINTAGE
ENCHANTED
STREAM
PEWTER
CORK
WHISKY
GRAPHITE
LACQUER
FRASER
Fabric Content | 100% Polyester
Fabric Width | 130"
Lined With | Unlined
Vertical Repeat | N/A
Horizontal Repeat | 5.75"
Fabric Content | 60% Cotton, 40% Polyester
Fabric Width | 55"
Lined With | Ultra Soft Blackout
Vertical Repeat | 9.17"
Horizontal Repeat | 5.23"
MARBLE
NATURAL
IVORY
MUSHROOM
Fabric Content | 100% Polyester
Fabric Width | 118"
Vertical Repeat | N/A
Horizontal Repeat | N/A
Lined With | Unlined
MARBLE
IVORY
MIST
IVORY
MAPLE
STAINLESS STEEL
CAFÉ
INLAID WOOD
CARBON
Fabric Content | 52% Polyester, 48% Cotton
Fabric Width | 51.5"
Lined With | Ultra Soft Blackout
Vertical Repeat | 4.5"
Horizontal Repeat | 4.3"
Fabric Content | 80% Polyester, 20% Polyester FR
Fabric Width | 54"
Vertical Repeat | N/A
Horizontal Repeat | N/A
Lined With | Regular poly-cotton
Fabric Content | 100% Cotton
Fabric Width | 54"
Lined With | Regular poly-cotton
Vertical Repeat | 13.5"
Horizontal Repeat | 13.5"
Fabric Content | 100% Cotton
Fabric Width | 54"
Lined With | Regular poly-cotton
Vertical Repeat | 13.5"
Horizontal Repeat | 13.5"
GREYSTONE
FLAX
STORM
PEWTER
BLACK SMITH
TWINE
PEAR
STREAM
POOL
LACQUER
MUSLIN
WHITE
CEMENT
BIRCH
TAUPE
SEAL
CHESTNUT
THYME
RAIN
GUNMETAL
GLACIER
CHARCOAL
PETAL
ABYSS
APPLE
BRASS
MIST
PINE
DUSK
HONEYDEW
BLUE JAY
EMERALD
Fabric Content | 53% Polyester, 30% Cotton, 17% Linen
Fabric Width | 54"
Lined With | Regular poly-cotton
Vertical Repeat | .25"
Horizontal Repeat | 8.75"
Fabric Content | 100% Cotton
Fabric Width | 54"
Lined With | Regular poly-cotton
Vertical Repeat | 26.5"
Horizontal Repeat | 27"
Fabric Content | 53% Polyester, 30% Cotton, 17% Linen
Fabric Width | 51.5"
Lined With | Regular poly-cotton
Vertical Repeat | 9"
Horizontal Repeat | 12.75"
Fabric Content | 100% Cotton
Fabric Width | 54"
Lined With | Regular poly-cotton
Vertical Repeat | 6.5"
Horizontal Repeat | 6.75"
Fabric Content | 100% Cotton
Fabric Width | 54"
Lined With | Regular poly-cotton
Vertical Repeat | 13.25"
Horizontal Repeat | 13.5"
NATURAL
PEWTER
DRIFTWOOD
SPA
UMBER
YATCH
METAL
NATURAL
PEWTER
STONE
PLUM
PEWTER
Fabric Content | 100% Silk
Fabric Width | 54"
Vertical Repeat | N/A
Horizontal Repeat | N/A
Lined With | Ultra Soft Blackout
Fabric Content | 100% Silk
Fabric Width | 54"
Vertical Repeat | N/A
Horizontal Repeat | N/A
Lined With | Ultra Soft Blackout
Fabric Content | 55% Linen, 45% Rayon
Fabric Width | 54"
Lined With | Regular poly-cotton
Vertical Repeat | 26"
Horizontal Repeat | 27"
Fabric Content | 55% Linen, 45% Rayon
Fabric Width | 54"
Lined With | Regular poly-cotton
Vertical Repeat | 26"
Horizontal Repeat | 27"
Fabric Content | 55% Linen, 45% Rayon
Fabric Width | 54"
Lined With | Regular poly-cotton
Vertical Repeat | 35.75"
Horizontal Repeat | 27"
Fabric Content | 55% Linen, 45% Rayon
Fabric Width | 54"
Lined With | Regular poly-cotton
Vertical Repeat | 27"
Horizontal Repeat | 27"
Fabric Content | 55% Linen, 45% Rayon
Fabric Width | 54"
Lined With | Regular poly-cotton
Vertical Repeat | 13"
Horizontal Repeat | 6.5"
BISCUIT
BLUE MOUNTAIN
CEMENT
TOUCAN
CADET
AEGAN
EUCALYPTUS
MERCURY
EVENING SKY
THISTLE
CRIMSON
PARCHMENT
STONE
WHITE
STONE BLUE
MOONBEAM
DOESKIN
STORM
LILAC ASH
CHARCOAL
Fabric Content | 54% Cotton, 46% Polyester
Fabric Width | 55.5"
Vertical Repeat | N/A
Horizontal Repeat | N/A
Lined With | Regular poly-cotton
Fabric Content | 84% Polyester, 16% Cotton
Fabric Width | 54"
Vertical Repeat | N/A
Horizontal Repeat | N/A
Lined With | Regular poly-cotton
Fabric Content | 100% Cotton
Fabric Width | 55"
Lined With | Regular poly-cotton
Vertical Repeat | 9.25"
Horizontal Repeat | 9"
AUBERGINE
OLIVE
BRONZE
AMBER
BIRCH
BLUE OPAL
PEARL
FOG
LINEN
THYME
GREYSTONE
STERLING
CHALKBOARD
MICA
SPA
WHIRLPOOL
KNOXVILLE
COOL SKIES
IVORY
MARZIPAN
MUSTARD SEED
CHIVES
GREEN BAY
SKY
MARITIME BLUE
GARNET
HODLEY RED
SAND
CONCRETE
GREYSTONE
ECHO
NATURAL
CHARCOAL
AMBER
GREY
WINTER WHITE
BIRCH
TERRAIN
Designer’s Centre & Drapery Workroom | 220 Royal Crest Court, Unit 5, Markham, ON L3R 9Y2
T 905.479.5545 F 905.479.4079 E info@starlightdrapery.com
Copyright © 2015 Starlight Drapery • Creative & Website Design by Slant Creative Group